Country | Country code |
---|---|
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 684 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1 264 |
Antarctica | 672 |
Antigua | 1268 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Ascension | 247 |
Australia | 61 |
Australian External Territories | 672 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | 1 242 |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | 1246 |
Barbuda | 1268 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | 1441 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia & Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | 1 284 |
Brunei Darussalam | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Canada | 1 |
Cape Verde Islands | 238 |
Cayman Islands | 1345 |
Central African Republic | 236 |
Chad | 235 |
Chatham Island (New Zealand) | 64 |
Chile | 56 |
China (PRC) | 86 |
Christmas Island | 8 from Australia |
Cocos-Keeling Islands | 61 |
Colombia | 57 |
Comoros | 269 |
Congo | 242 |
Congo, Dem. Rep. of (former Zaire) | 243 |
Cook Islands | 682 |
Costa Rica | 506 |
Côte d’Ivoire (Ivory Coast) | 225 |
Croatia | 385 |
Cuba | 53 |
Cuba (Guantanamo Bay) | 5399 |
Curaçao | 599 |
Cyprus | 357 |
Czech Republic | 420 |
Denmark | 45 |
Diego Garcia | 246 |
Djibouti | 253 |
Dominica | 1767 |
Dominican Republic | 1809 |
East Timor | 670 |
Easter Island | 56 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Ellipso (Mobile Satellite service) | 8812 or 8813 |
EMSAT (Mobile Satellite service) | 88213 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia | 372 |
Ethiopia | 251 |
Falkland Islands (Malvinas) | 500 |
Faroe Islands | 298 |
Fiji Islands | 679 |
Finland | 358 |
France | 33 |
French Antilles | 596 |
French Guiana | 594 |
French Polynesia | 689 |
Gabonese Republic | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Globalstar (Mobile Satellite Service) | 8818 or 8819 |
Greece | 30 |
Greenland | 299 |
Grenada | 1473 |
Guadeloupe | 590 |
Guam | 1671 |
Guantanamo Bay | 5399 |
Guatemala | 502 |
Guinea | 224 |
Guinea-Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
ICO Global (Mobile Satellite Service) | 8810 or 8811 |
India | 91 |
Indonesia | 62 |
Inmarsat (Atlantic Ocean – East) | 871 |
Inmarsat (Atlantic Ocean – West) | 874 |
Inmarsat (Indian Ocean) | 873 |
Inmarsat (Pacific Ocean) | 872 |
Inmarsat SNAC | 870 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Jamaica | 1-876 |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Kiribati | 686 |
Korea (North) | 850 |
Korea (South) | 82 |
Kuwait | 965 |
Kyrgyz Republic | 996 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macao | 853 |
Macedonia | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali Republic | 223 |
Malta | 356 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius | 230 |
Mayotte Island | 269 |
Mexico | 52 |
Micronesia, (Federal States of) | 691 |
Midway Island | 1-808 |
Moldova | 373 |
Monaco | 377 |
Mongolia | 976 |
Montserrat | 1664 |
Morocco | 212 |
Mozambique | 258 |
Myanmar | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
Netherlands Antilles | 599 |
Nevis | 1869 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue | 683 |
Norfolk Island | 672 |
Northern Marianas Islands | 1670 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Palau | 680 |
Palestinian Settlements | 970 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Puerto Rico | 1787 or 1939 |
Qatar | 974 |
Réunion Island | 262 |
Romania | 40 |
Russia | 7 |
Rwandese Republic | 250 |
San Marino | 378 |
São Tomé and Principe | 239 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia and Montenegro | 381 |
Seychelles Republic | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovak Republic | 421 |
Slovenia | 386 |
Solomon Islands | 677 |
Somali Democratic Republic | 252 |
South Africa | 27 |
Spain | 34 |
Sri Lanka | 94 |
St. Helena | 290 |
St. Kitts/Nevis | 1869 |
St. Lucia | 1758 |
St. Pierre & Miquelon | 508 |
St. Vincent & Grenadines | 1784 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tajikistan | 992 |
Tanzania | 255 |
Thailand | 66 |
Thuraya (Mobile Satellite service) | 88216 |
Togolese Republic | 228 |
Tokelau | 690 |
Tonga Islands | 676 |
Trinidad & Tobago | 1868 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 993 |
Turks and Caicos Islands | 1649 |
Tuvalu | 688 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United States of America | 1 |
Uruguay | 598 |
US Virgin Islands | 1340 |
Uzbekistan | 998 |
Vanuatu | 678 |
Vatican City | 39 or 379 |
Venezuela | 58 |
Vietnam | 84 |
Wake Island | 808 |
Wallis and Futuna Islands | 681 |
Western Samoa | 685 |
Yemen | 967 |
Zambia | 260 |
Zanzibar | 255 |
Zimbabwe | 263 |
International dialling prefix
These are the numbers used to make an international telephone call. For instance; to dial from Australia to the UK, I would dial 0011 (from this table) and then the country code 44 (from the other table).
Country | Dialling Prefixes |
Afghanistan | 00 |
Albania | 00 |
Algeria | 00 |
American Samoa | 011 |
Andorra | 00 |
Angola | 00 |
Anguilla | 011 |
Antigua and Barbuda | 011 |
Argentina | 00 |
Armenia | 00 |
Aruba | 00 |
Ascension | 00 |
Australia | 0011 |
Austria | 00 |
Azerbaijan | 00 |
Bahamas | 011 |
Bahrain | 00 |
Bangladesh | 00 |
Barbados | 011 |
Barbuda | 011 |
Belarus | 810 |
Belgium | 00 |
Belize | 00 |
Benin | 00 |
Bermuda | 011 |
Bhutan | 00 |
Bolivia | 00 |
Bonaire | 00 |
Bosnia and Herzegovina | 00 |
Botswana | 00 |
Brazil | 00 |
British Virgin Islands | 011 |
Brunei Darussalam | 00 |
Bulgaria | 00 |
Burkina Faso | 00 |
Burundi | 00 |
Cambodia | 001 |
Cameroon | 00 |
Canada | 011 |
Cape Verde | 00 |
Caribbean Netherlands | 00 |
Cayman Islands | 00 |
Central African Republic | 011 |
Chad | 00 |
Chile | 1xx0 |
China (PRC) | 00 |
Christmas Island | 00 |
Cocos (Keeling) Islands | 00 |
Colombia | 00x |
Comoros | 00 |
Congo (Brazzaville) | 00 |
Congo (formerly Zaire) | 00 |
Cook Islands | 00 |
Costa Rica | 00 |
Cote d’Ivoire | 00 |
Croatia | 00 |
Cuba | 119 |
Curacao | 00 |
Cyprus | 00 |
Czech Republic | 00 |
Denmark | 00 |
Diego Garcia | 00 |
Djibouti | 00 |
Dominica | 011 |
Dominican Republic | 011 |
East Timor | 00 |
Easter Island | 00 |
Ecuador | 00 |
Egypt | 00 |
El Salvador | 00 |
Equatorial Guinea | 00 |
Eritrea | 00 |
Estonia | 00 |
Ethiopia | 00 |
Falkland Islands | 00 |
Faroe Islands | 00 |
Fiji | 00 |
Finland | 009900 |
France | 00 |
French Antilles | 00 |
French Guiana | 00 |
French Polynesia | 00 |
Gabon | 00 |
Gambia | 00 |
Georgia | 001000 |
Germany | 00 |
Ghana | 00 |
Gibraltar | 00 |
Greece | 00 |
Greenland | 00 |
Grenada | 011 |
Guadeloupe | 00 |
Guam | 011 |
Guatemala | 00 |
Guernsey | 00 |
Guinea | 00 |
Guinea-Bissau | 00 |
Guyana | 001 |
Haiti | 011 |
Honduras | 00 |
Hong Kong | 001 |
Hungary | 00 |
Iceland | 00 |
India | 00 |
Indonesia | 000 |
Iran | 00 |
Iraq | 00 |
Ireland | 00 |
Isle of Man | 00 |
Israel | 00 |
Italy | 00 |
Jamaica | 011 |
Japan | 010 |
Jersey | 00 |
Jordan | 00 |
Kazakhstan | 810 |
Kenya | 00x |
Kiribati | 00 |
Korea (North Korea) | 00 |
Korea (South Korea) | 001/002 |
Kuwait | 00 |
Kyrgyzstan | 00 |
Laos | 00 |
Latvia | 00 |
Lebanon | 00 |
Lesotho | 00 |
Liberia | 00 |
Libya | 00 |
Liechtenstein | 00 |
Lithuania | 00 |
Luxembourg | 00 |
Macau | 00 |
Macedonia | 00 |
Madagascar | 00 |
Malawi | 00 |
Malaysia | 00 |
Maldives | 00 |
Mali | 00 |
Malta | 00 |
Marshall Islands | 011 |
Martinique | 00 |
Mauritania | 00 |
Mauritius | 00 |
Mayotte | 00 |
Mexico | 00 |
Micronesia | 011 |
Midway Island | 00 |
Moldova | 00 |
Monaco | 00 |
Mongolia | 001 |
Montenegro | 00 |
Montserrat | 011 |
Morocco | 00 |
Mozambique | 00 |
Myanmar (Burma) | 00 |
Namibia | 00 |
Nauru | 00 |
Nepal | 00 |
Netherlands | 00 |
Netherlands Antilles | 00 |
Nevis | 011 |
New Caledonia | 00 |
New Zealand | 00 |
Nicaragua | 00 |
Niger | 00 |
Nigeria | 009 |
Niue | 00 |
Norfolk Island | 00 |
Northern Mariana Islands | 011 |
Norway | 00 |
Oman | 00 |
Pakistan | 00 |
Palau | 011 |
Palestinian territories | 00 |
Panama | 00 |
Papua New Guinea | 00 |
Paraguay | 00 |
Peru | 00 |
Philippines | 00 |
Poland | 00 |
Portugal | 00 |
Puerto Rico | 011 |
Qatar | 00 |
Reunion | 00 |
Romania | 00 |
Russia | 810 |
Rwanda | 00 |
Saba | 00 |
Samoa | 0 |
San Marino | 00 |
Sao Tome and Príncipe | 00 |
Saudi Arabia | 00 |
Senegal | 00 |
Serbia | 00 |
Seychelles | 00 |
Sierra Leone | 00 |
Singapore | 000 |
Sint Maarten | 00 |
Slovakia | 00 |
Slovenia | 00 |
Solomon Islands | 00 |
Somalia | 00 |
South Africa | 00 |
South Georgia | 00 |
Spain | 00 |
Sri Lanka | 00 |
Sudan | 00 |
Suriname | 00 |
Svalbard and Jan Mayen | 00 |
Swaziland | 00 |
Sweden | 00 |
Switzerland | 00 |
Syria | 00 |
Taiwan (ROC) | 002/005/006 |
Tajikistan | 810 |
Tanzania | 000 |
Thailand | 001 |
Togo | 00 |
Tokelau | 00 |
Tonga | 00 |
Trinidad and Tobago | 011 |
Tunisia | 00 |
Turkey | 00 |
Turkmenistan | 810 |
Turks and Caicos Islands | 011 |
Tuvalu | 00 |
Uganda | 000 |
Ukraine | 00 |
United Arab Emirates | 00 |
United Kingdom | 00 |
United States of America | 011 |
Uruguay | 00 |
Uzbekistan | 810 |
Vanuatu | 00 |
Venezuela | 00 |
Vatican City State | 00 |
Vietnam | 00 |
Virgin Islands | 011 |
Wake Island | 00 |
Wallis and Futuna | 00 |
Yemen | 00 |
Zambia | 00 |
Zanzibar | 00 |
Zimbabwe | 00 |
