How are conference calls charged?
Meetings are charged per line per second (most companies round up to the next minute).
Pay only for what you use, there is no monthly subscription.
Creating an account is free
Cancel your account at any time.
Joining a conference call
Most of our customers give their callers the 1800 number so that the organiser is paying for everyone’s telephone call costs.
This can be very helpful when your callers are using personal phones.
What does it cost per minute
Dial in to: | Cost per Minute |
---|---|
1800 | $0.12 |
Melbourne | $0.06 |
Sydney, Brisbane, Perth, Canberra, Adelaide, Hobart & Darwin | $0.07 |
Record the meeting | Free |
The table shows the cost per minute (it’s easier to understand than the cost per second).
Costs exclude GST.
These special introductory rates are valid to the end of 2021 for new accounts. After this time your account will revert to our standard rates.
Rates are shown excluding GST because this makes it easier to compare our prices.
Get Started
International prices
If you want to pay for your caller's international telephone call charges they can dial one of the numbers below.
If your caller is in a country that is not listed, they should dial back to Australia (Melbourne), this will incur an international call charge.
Read more about telephone numbers for overseas callers
Service | Rate/Min | Notes |
---|---|---|
Bahrain | $1.15 | |
Canada | $0.25 | |
+ Toronto | $0.19 | Can be dialled from anywhere |
China | $0.47 | |
Denmark | $0.55 | |
Finland | $0.57 | |
France | $0.49 | |
Germany | $0.39 | |
+ Frankfurt | $0.39 | Can be dialled from anywhere |
Greece | $0.61 | |
Hong Kong | $0.25 | |
India | $0.61 | |
+ Mumbai | $0.51 | Can be dialled from anywhere |
Indonesia | $0.47 | |
Ireland | $0.43 | |
Israel | $0.76 | |
Italy | $0.49 | |
Japan | $0.30 | |
+ Tokyo | $0.28 | Can be dialled from anywhere |
Malaysia | $0.23 | |
Netherlands | $0.50 | |
New Zealand | $0.12 | |
+ Auckland | $0.12 | Can be dialled from anywhere |
Qatar | $0.43 | |
Philippines - Manila | $0.51 | Can be dialled from anywhere |
PNG | $0.98 | |
Singapore | $0.25 | |
South Africa | $0.51 | |
South Korea | $0.45 | |
Spain | $0.45 | |
Sweden | $0.55 | |
Switzerland | $0.55 | |
Taiwan - Taipei | $0.35 | Can be dialled from anywhere |
Thailand - Bangkok | $0.79 | Can be dialled from anywhere |
UAE / Dubai | $0.85 | |
UK | $0.23 | |
+ London | $0.15 | Can be dialled from anywhere |
USA | $0.23 | |
+ New York | $0.15 | Can be dialled from anywhere |
The table shows the cost per minute excluding GST
These special introductory rates are valid to the end of 2021 for new accounts. After this time your account will revert to our standard rates.