How are conference calls charged?
Meetings are charged per line per second (most companies round up to the next minute).
There is no monthly subscription, you only pay for what you use.
Am I locked in to a contract?
No, you can stop using the service at any time.
Do I qualify as a governmental organisation?
If your email address ends in .gov.au, then yes you do.
Joining a meeting
This table below shows the cost per line, per minute when a caller joins your meeting by dialling into the Australian 1800 telephone number.
Most of our customers use this number so that the organiser is paying for everyone’s telephone call costs. This is especially important if staff are using personal phones to join your conference calls. Learn more about which telephone number/s to use.
What does it cost per minute?
Dial in to: | During business hours |
---|---|
1800 | $0.20/min |
Record the meeting | Free |
The table shows the cost per minute (it's easier to understand than the cost per second). Costs exclude GST to make it easier to compare us with other providers.
Dial in to | During business hours |
---|---|
Melbourne | $0.10/min |
Sydney, Brisbane, Canberra, Perth, Adelaide, Hobart, Darwin | $0.18/min |
Dial in to | During business hours | Outside business hours* |
---|---|---|
1800 | $0.25 | $0.20 |
Melbourne | $0.15 | $0.10 |
Capital cities | $0.22 | $0.18 |
Get Started
International prices
If you want to pay for your caller's international telephone call charges they can dial one of the numbers below.
If your caller is in a country that is not listed, they should dial back to Australia (Melbourne), this will incur an international call charge.
Read more about telephone numbers for overseas callers
Service | Rate/Min | |
---|---|---|
Argentina - Buenos Aires | $0.18 | Can be dialled from anywhere |
Austria | $0.55 | |
Bahamas | $0.39 | |
Bahrain | $1.15 | |
Belgium | $0.48 | |
Brazil - São Paulo | $0.45 | Can be dialled from anywhere |
Canada | $0.25 | |
+ Toronto | $0.18 | Can be dialled from anywhere |
Chile | $0.53 | |
China | $0.62 | |
Denmark | $0.55 | |
Finland | $0.57 | |
France | $0.49 | |
Germany | $0.39 | |
+ Frankfurt | $0.37 | Can be dialled from anywhere |
Greece | $0.56 | |
Hong Kong | $0.31 | |
Hungary | $0.45 | |
India | $0.61 | |
+ Mumbai | $0.51 | Can be dialled from anywhere |
+ Bangalore | $0.51 | Can be dialled from anywhere |
+ New Delhi | $0.51 | Can be dialled from anywhere |
Indonesia | $0.81 | |
+ Jakarta | $0.49 | Can be dialled from anywhere |
Ireland | $0.47 | |
Israel | $0.76 | |
Italy | $0.49 | |
Japan | $0.38 | |
+ Tokyo | $0.28 | Can be dialled from anywhere |
Luxembourg | $0.40 | |
Malaysia | $0.52 | |
Mexico - Mexico City | $0.27 | Can be dialled from anywhere |
Monaco | $0.57 | |
Netherlands | $0.39 | |
New Zealand | $0.22 | |
+ Auckland | $0.17 | Can be dialled from anywhere |
Norway | $0.75 | |
Qatar | $0.39 | |
Philippines - Manila | $0.51 | Can be dialled from anywhere |
PNG | $0.93 | |
Poland | $0.59 | |
Singapore | $0.31 | |
South Africa | $0.64 | |
+ Johannesburg | $0.45 | Can be dialled from anywhere |
South Korea | $0.74 | |
Spain | $0.45 | |
+ Madrid | $0.33 | Can be dialled from anywhere |
Sweden - Stockholm | $0.45 | |
Switzerland | $0.55 | |
+ Zurich | $0.44 | Can be dialled from anywhere |
Taiwan - Taipei | $0.39 | Can be dialled from anywhere |
Thailand - Bangkok | $0.44 | Can be dialled from anywhere |
UAE / Dubai | $0.85 | |
UK | $0.31 | |
+ London | $0.15 | Can be dialled from anywhere |
USA | $0.23 | |
+ New York | $0.15 | Can be dialled from anywhere |
Vietnam | $0.58 |
The table shows the cost per minute excluding GST