How are conference calls charged?
Telephone conference calls are charged per line per second (most companies round up to the next minute).
The longer the meeting or the more lines, the more it will cost
Creating an account is free
Pay only for what you use (cancel the account at any time).
Australian callers
This table shows the cost per line, per minute when a caller joins your meeting by dialling into the Australian 1800 telephone number.
Most of our customers use this number so that the organiser is paying for everyone’s telephone call costs.
Learn more about which telephone number/s to use.
Dial in to: | During business hours | Outside business hours* |
---|---|---|
1800 | $0.25/min | $0.20/min |
Record the meeting | Free | Free |
Dial in to: | During business hours | Outside business hours* |
---|---|---|
1800 | $0.25/min | $0.20/min |
Recording | Free | Free |
The table shows the cost per minute (it’s easier to understand than the cost per second).
Costs exclude GST.
Conference calls are cheaper outside office hours.
Dial in to | During business hours | Outside business hours* |
---|---|---|
Melbourne | $0.15/min | $0.10/min |
Other capital cities | $0.22/min | $0.18/min |
Dial in to | During business hours | Outside business hours* |
---|---|---|
1800 | $0.25 | $0.20 |
Melbourne | $0.15 | $0.10 |
Capital cities | $0.22 | $0.18 |
Get Started
No ongoing charges | Pay only for what you use | Cancel at anytime.
International prices
If you want to pay for your caller’s international telephone call charges they can dial one of the numbers below.
If your caller is in a country that is not listed, they should dial back to Australia (Melbourne), this will incur an international call charge.
Read more about telephone numbers for overseas callers
Service | Rate/Min | |
---|---|---|
Argentina – Buenos Aires | $0.33 | Can be dialled from anywhere |
Austria | $0.63 | |
Bahamas | $0.43 | |
Bahrain | $1.21 | |
Belgium | $0.50 | |
Brazil – São Paulo | $0.49 | Can be dialled from anywhere |
Canada | $0.27 | |
+ Toronto | $0.19 | Can be dialled from anywhere |
Chile | $1.33 | |
China | $0.65 | |
Denmark | $0.60 | |
Fiji | $1.09 | |
Finland | $0.60 | |
France | $0.55 | |
Germany | $0.45 | |
+ Frankfurt | $0.45 | Can be dialled from anywhere |
Greece | $0.61 | |
Hong Kong | $0.35 | |
Hungary | $0.45 | |
India | $0.78 | |
+ Mumbai | $0.70 | Can be dialled from anywhere |
+ Bangalore | $0.70 | Can be dialled from anywhere |
+ New Delhi | $0.70 | Can be dialled from anywhere |
Indonesia | $0.85 | |
+ Jakarta | $0.53 | Can be dialled from anywhere |
Ireland | $0.51 | |
Israel | $0.76 | |
Italy | $0.55 | |
Japan | $0.40 | |
+ Tokyo | $0.40 | Can be dialled from anywhere |
Luxembourg | $0.45 | |
Malaysia | $0.55 | |
Mexico – Mexico City | $0.29 | Can be dialled from anywhere |
Monaco | $0.61 | |
Netherlands | $0.50 | |
New Zealand | $0.25 | |
+ Auckland | $0.23 | Can be dialled from anywhere |
Norway | $0.75 | |
Qatar | $0.43 | |
Philippines – Manila | $0.55 | Can be dialled from anywhere |
PNG | $0.98 | |
Poland | $0.63 | |
Singapore | $0.35 | |
South Africa | $0.68 | |
+ Johannesburg | $0.68 | Can be dialled from anywhere |
South Korea | $0.74 | |
Spain | $0.45 | |
+ Madrid | $0.35 | Can be dialled from anywhere |
Sweden – Stockholm | $0.49 | |
Switzerland | $0.55 | |
+ Zurich | $0.49 | Can be dialled from anywhere |
Taiwan – Taipei | $0.42 | Can be dialled from anywhere |
Thailand – Bangkok | $0.49 | Can be dialled from anywhere |
UAE / Dubai | $0.85 | |
UK | $0.35 | |
+ London | $0.19 | Can be dialled from anywhere |
USA | $0.25 | |
+ New York | $0.19 | Can be dialled from anywhere |
Vietnam | $0.74 |
The table shows the cost per minute excluding GST